WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Fifteen to Twenty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 174 | 100.0 | 70 | 100.0 | 244 | 100.0 |
| Accidents | 105 | 60.3 | 39 | 55.7 | 144 | 59.0 |
| Intentional Self-Harm | 24 | 13.8 | 3 | 4.3 | 27 | 11.1 |
| Assault | 11 | 6.3 | 3 | 4.3 | 14 | 5.7 |
| Malignant Neoplasms | 7 | 4.0 | 5 | 7.1 | 12 | 4.9 |
| Diseases of the Heart | 4 | 2.3 | 3 | 4.3 | 7 | 2.9 |
| Congenital Anomalies | 2 | 1.1 | 2 | 2.9 | 4 | 1.6 |
| Septicemia | 2 | 1.1 | 1 | 1.4 | 3 | 1.2 |
| All Other Causes (Residual) | 19 | 10.9 | 14 | 20.0 | 33 | 13.5 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Fifteen to Twenty-Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov