WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |
Population | Births | Deaths | Marriages | Divorces | County Data | Table of Contents | Summary |


Number and Percent of Low Birthweight (LBW) Births
By County of Residence
West Virginia, 2005
Table 10


County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW
Barbour 190 25 13.2 Monongalia 883 71 8.0
Berkeley 1,309 111 8.5 Monroe 134 7 5.2
Boone 308 34 11.0 Morgan 159 10 6.3
Braxton 144 8 5.6 Nicholas 326 33 10.1
Brooke 225 14 6.2 Ohio 517 39 7.5
Cabell 1,142 125 10.9 Pendleton 82 5 6.1
Calhoun 89 12 13.5 Pleasants 57 7 12.3
Clay 116 12 10.3 Pocahontas 76 13 17.1
Doddridge 75 11 14.7 Preston 293 28 9.6
Fayette 586 60 10.2 Putnam 646 48 7.4
Gilmer 79 7 8.9 Raleigh 919 100 10.9
Grant 114 7 6.1 Randolph 353 34 9.6
Greenbrier 382 33 8.6 Ritchie 109 10 9.2
Hampshire 237 16 6.8 Roane 149 9 6.0
Hancock 327 21 6.4 Summers 108 11 10.2
Hardy 153 12 7.8 Taylor 145 16 11.0
Harrison 827 72 8.7 Tucker 60 5 8.3
Jackson 333 32 9.6 Tyler 95 11 11.6
Jefferson 646 42 6.5 Upshur 270 21 7.8
Kanawha 2,272 233 10.3 Wayne 443 59 13.3
Lewis 217 18 8.3 Webster 106 10 9.4
Lincoln 290 34 11.7 Wetzel 219 17 7.8
Logan 426 50 11.7 Wirt 53 9 17.0
McDowell 275 32 11.6 Wood 1,021 84 8.2
Marion 611 59 9.7 Wyoming 273 34 12.5
Marshall 306 21 6.9
Mason 310 31 10.0
Mercer 704 88 12.5 Total 20,834 1,984 9.5
Mineral 275 36 13.1
Mingo 370 37 10.0

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

County
Number
of
Births
Low
Birth-
Weight

Percent
LBW

This Table extracted from the West Virginia Vital Statistics 2005 Annual Report

Last updated April 9, 2007.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov

For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov