Search HSC
HSC Quick Links
Home
- Vital Registration
- Statistical Services
- Most Requested Statistics
- Publications
- County Data
- BRFSS
- Vital Statistics
- Youth Tobacco Survey
- Other Resources
- About the HSC
- Contact Us
External Links
National Center for Health Statistics, CDC
Behavioral Risk Factor Surveillance System, CDC
Vital Chek® Networks, Vital Records Expediting service
West Virginia Health Statistics Center's Key Contacts
Administration
| NAME | Daniel M. Christy, MPA | |
| POSITION | Director, West Virginia Health Statistics Center | |
| Daniel.M.Christy@wv.gov | ||
| VOICE | 304-356-4186 | |
| TOPICS | Policy, Planning, Fiscal, Personnel | |
| NAME | Patricia Holbert | |
| POSITION | Secretary | |
| Patty.G.Holbert@wv.gov | ||
| VOICE | 304-356-4171 | |
| TOPICS | Admin. Support, Personnel Records, Contract Management | |
Vital Registration
| NAME | Gary L. Thompson | |
| POSITION | State Registrar, Assistant Director of the HSC | |
| Gary.L.Thompson@wv.gov | ||
| VOICE | 304-558-2931 | |
| TOPICS | Management of Vital Records,Personnel, Policy | |
Statistical Services
| NAME | Jim Doria | |
| POSITION | Manager, Statistical Services |
|
| James.C.Doria@wv.gov | ||
| VOICE | 304-356-4162 | |
| TOPICS | Special Data Requests and Projects | |
| NAME | Tom Leonard, MA | |
| POSITION | Programmer Analyst | |
| Tom.N.Leonard@wv.gov | ||
| VOICE | 304-356-4156 | |
| TOPICS | Data Access, Complex Database Requests, HSC Website | |
| NAME | Tom Light | |
| POSITION | Programmer | |
| Tom.R.Light@wv.gov | ||
| VOICE | 304-356-4155 | |
| TOPICS | Vital Statistics Requests, Graphics & Maps | |
| NAME | Philip Simmons, MA | |
| POSITION | Programmer Analyst | |
| Philip.A.Simmons@wv.gov | ||
| VOICE | 304-356-4158 | |
| TOPICS | Vital Records Data Management | |
| NAME | Fred King | |
| POSITION | BRFSS Program Manager | |
| Paul.F.King@wv.gov | ||
| VOICE | 304-356-4159 | |
| TOPICS | ||
| NAME | John McLaury | |
| POSITION | BRFSS Programmer Analyst | |
| John.M.McLaury@wv.gov | ||
| VOICE | 304-356-4176 | |
| TOPICS | Behavioral Risk Factor Survey Data Requests | |
| NAME | Birgit Shanholtzer, MA | |
| POSITION | HSC/Vital Senior Epidemiologist | |
| Birgit.A.Shanholtzer@wv.gov | ||
| VOICE | 304-356-4172 | |
| TOPICS | Special Reports and Projects based on Vital and BRFSS data | |
Chronic Disease Epidemiology
| NAME | Sharon Hill | |
| POSITION | Chronic Disease Epidemiology Unit (CDEU) Manager | |
| Sharon.K.Hill@wv.gov | ||
| VOICE | 304-356-4165 | |
| TOPICS | Special Data Requests and Chronic Disease Program Projects | |
| NAME | Kathi Elkins, MBA | |
| POSITION | Tobacco Epidemiologist | |
| Kathi.K.Elkins@wv.gov | ||
| VOICE | 304-356-4181 | |
| TOPICS | Tobacco Data Requests and Special Projects | |
| NAME | Tiffany Parms, MPH | |
| POSITION | Respiratory Epidemiologist | |
| Tiffany.A.Parms@wv.gov | ||
| VOICE | 304-356-4190 | |
| TOPICS | Asthma Requests and Special Projects | |
| NAME | T. David Wong, MPH | |
| POSITION | Cardiovascular Epidemiologist | |
| T.David.Wong@wv.gov | ||
| VOICE | 304-356-4182 | |
| TOPICS | Cardiovascular Data Requests and Special Projects | |
| NAME | Tonya Yablonsky, MA | |
| POSITION | Asthma and Healthy Lifestyles Epidemiologist | |
| Tonya.A.Yablonsky@wv.gov | ||
| VOICE | 304-356-4177 | |
| TOPICS | Healthy Lifestyles and Asthma Data Requests and Special Projects | |
Other
| NAME | Delphine Coffey | |
| POSITION | West Virginia Development Office | |
| dcoffey@wvdo.org | ||
| VOICE | 558-4010 | |
| TOPICS | Census Data (Also available at www.census.gov) | |
