Agency Name | Friendly Faces Daycare |
Address 1 | 1200 Fledderjohn Rd |
Address 2 | |
City | Charleston |
Zip Code | 25314 |
County | Kanawha |
Phone | (304) 744 6150 |
DHHR Licensing Specialist | ADORA CAREY |
License Type | Regular |
License Expires | 01/31/2026 |
Contact | Default |
Title | Owner |
Capacity | 20 |
Age From | 0 Years 1 Month |
Age To | 2 Years 0 Months |
Capacity | 94 |
Age From | 2 Years 0 Months |
Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 19.10. First Aid Kit. A center shall provide a first aid kit for every twenty (20) children that is stored where it is easily accessible to staff members, but out of reach of the children. The location of the first aid kit shall be clearly marked and in view of the staff member. The kit shall be: |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 19.10.a. Equipped with band aids, a non mercury thermometer, gauze, tape scissors, tweezers, disposable nonporous gloves, a first aid guide, the telephone number of a poison control center, and pencil and paper. A bottle of clean water shall be stored with or accompany the first aid kit; |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 20.3.e. Microwave Oven. If a center uses a microwave oven, the center shall train staff members in the correct use and potential dangers of the oven and post a warning on or near the oven to check the temperature of food heated in the oven before feeding it to a child |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 11.6.c. Statement posted that center reports suspected child abuse and neglect |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 13.4.i.7. Pillows or soft, fluffy bedding made materials that commonly cause allergic reactions, including feathers and animal hair, are not used |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 16.11.e.4. Cap bottles of formula or breast milk during storage |
Outcome Code | Not Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 16.11.e.3. Have the parent clearly label each bottle of breast milk with the child's name, date expressed, date frozen if applicable, and date received |
Outcome Code | Not Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 13.5.h.4. Plastic bags, latex gloves and styrofoam objects are not accessible to the child less than four (4) years of age, and that balloons are completely prohibited in a center that serves children less than school age |
Outcome Code | Not Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 19.7.a. A center shall have a plan for evacuating the center in an emergency posted by the telephone in each room of the center that identifies staff members responsible for implementing the plan that includes |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 16.11.e.2. Have the parent clearly label each bottle of formula with the child's name, contents and the date received; |
Outcome Code | Not Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 8.4.d. A center shall ensure that each staff member and volunteer has a completed, signed, and dated Authorization and Release for Protective Services Record Check. The release shall be on file no later than the date of hire |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 1/25/2022 |
Corrective Action Plan End | 6/7/2023 |
Non Compliance Code | 8.6.b. A center shall require all staff to meet training requirements and pre-service education qualifications other than that noted in requirement 8.6.c. of this subsection. Provided: Staff persons who have remained employed by the center since July 1, 2003 and have been in continuous employment in that position or one requiring greater qualifications in a child care setting since July 1, 1998, shall be considered to meet the qualification of their position |
Outcome Code | Achieved |
Issue Completed Date | 3/1/2022 |
Corrective Action Plan Start | 3/15/2023 |
Corrective Action Plan End | 9/25/2023 |
Non Compliance Code | 15.4.e.4.F. Infestation, such as scabies or head lice |
Outcome Code | Achieved |
Issue Completed Date | 4/17/2023 |
Corrective Action Plan Start | 3/15/2023 |
Corrective Action Plan End | 9/25/2023 |
Non Compliance Code | 15.4.e. A center shall exclude a sick child from center: |
Outcome Code | Achieved |
Issue Completed Date | 4/17/2023 |
Corrective Action Plan Start | 3/21/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 20.2.d. Ensure that sleeping equipment, including cribs, playpens, cots and beds are a minimum of twenty-four (24) inches apart from each other on all sides |
Outcome Code | Not Achieved |
Issue Completed Date | 9/21/2023 |
Corrective Action Plan Start | 3/21/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 16.8. Food Service. A center shall serve food according to the following |
Outcome Code | Achieved |
Issue Completed Date | 9/21/2023 |
Corrective Action Plan Start | 3/21/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 10.1.a. The children have adequate supervision at all times |
Outcome Code | Achieved |
Issue Completed Date | 9/21/2023 |
Corrective Action Plan Start | 3/21/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 10.5.c.1.B. For groups of children over twelve (12) months of age who participate in a nap-time program, a center shall ensure that at least one (1) qualified staff member is in each area visually supervising the children and each qualified staff member required to meet the staff:child ratio is on the premises and within calling distance of the areas occupied by the children |
Outcome Code | Achieved |
Issue Completed Date | 9/21/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 14.7. Active Media. When a center plans an activity that involves active media, the center shall ensure that |
Outcome Code | Not Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 11.3.e. Ensure that during a time-out period the child is within sight and hearing of a staff member in a safe, lighted, well ventilated space |
Outcome Code | Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 11.4.e. Using harsh or profane language, or implied threats of physical punishment |
Outcome Code | Pending |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 20.2.d. Ensure that sleeping equipment, including cribs, playpens, cots and beds are a minimum of twenty-four (24) inches apart from each other on all sides |
Outcome Code | Not Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 16.8. Food Service. A center shall serve food according to the following |
Outcome Code | Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 16.9.c. A center shall date menus and keep them on file for a minimum of two (2) months |
Outcome Code | Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 13.2.d. Sleeping equipment as required in this rule |
Outcome Code | Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 13.5.e. Are clearly organized within activity areas that support programming goals and allow for adequate supervision |
Outcome Code | Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 8.4.f. Prior to receiving the CIB and FBI reports required under this rule on any staff member, a center shall have in place a safety plan that ensures that the staff member works under direct supervision and is not left alone with a child |
Outcome Code | Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 8/24/2023 |
Corrective Action Plan End | 9/21/2023 |
Non Compliance Code | 10.5.b.2. For each mixed age group at a center, the center shall maintain the staff:child ratio and group size described in Table A of Appendix 78-1 F of this rule for the youngest child in the group |
Outcome Code | Achieved |
Issue Completed Date | 9/18/2023 |
Corrective Action Plan Start | 9/21/2023 |
Corrective Action Plan End | 1/9/2024 |
Non Compliance Code | 11.3.e. Ensure that during a time-out period the child is within sight and hearing of a staff member in a safe, lighted, well ventilated space |
Outcome Code | Achieved |
Issue Completed Date | 10/30/2023 |
Corrective Action Plan Start | 9/21/2023 |
Corrective Action Plan End | 1/9/2024 |
Non Compliance Code | 11.5. Difficult Behavior Plan. When a child's behavior problems continue over time, the director and staff member with delegated responsibility shall develop and implement a plan for managing the difficult behavior. The director shall ensure that |
Outcome Code | Achieved |
Issue Completed Date | 10/30/2023 |
Corrective Action Plan Start | 9/21/2023 |
Corrective Action Plan End | 1/9/2024 |
Non Compliance Code | 11.4.c. Restraining a child by any means other than a firm grasp around a child's arms or legs and then for only as long as is necessary for the child to regain control |
Outcome Code | Achieved |
Issue Completed Date | 10/30/2023 |
Corrective Action Plan Start | 9/21/2023 |
Corrective Action Plan End | 1/9/2024 |
Non Compliance Code | 20.2.d. Ensure that sleeping equipment, including cribs, playpens, cots and beds are a minimum of twenty-four (24) inches apart from each other on all sides |
Outcome Code | Achieved |
Issue Completed Date | 10/30/2023 |
Corrective Action Plan Start | 9/21/2023 |
Corrective Action Plan End | 1/9/2024 |
Non Compliance Code | 14.8.e. Television, video or other such electronic media is not used with children 24 months of age and younger |
Outcome Code | Achieved |
Issue Completed Date | 10/30/2023 |
Corrective Action Plan Start | 9/21/2023 |
Corrective Action Plan End | 1/9/2024 |
Non Compliance Code | 10.3.f. In determining and maintaining the staff:child ratio, a center shall not include any qualified staff member who is performing other duties such as cooking, bookkeeping, or life-guarding; or another individual with designated responsibility for a special activity; or a support staff member who is not directly working with the children except in an emergency situation when staff may be reassigned to supervise the children |
Outcome Code | Achieved |
Issue Completed Date | 10/30/2023 |
Corrective Action Plan Start | 2/1/2024 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.6.b. For evacuation from the center in the event of an emergency that could cause damage to the center or pose a hazard to the staff and children |
Outcome Code | Pending |
Issue Completed Date | 3/1/2024 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is ADORA CAREY. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 3. Locate contact information using this map.