| Agency Name | T.O.P. Tots Enrichment Center |
| Address 1 | 318 Thompson Rd |
| Address 2 | |
| City | Culloden |
| Zip Code | 25510 |
| County | Putnam |
| Phone | (304) 562-6653 |
| DHHR Licensing Specialist | APRIL ABRAHAM |
| License Type | Regular |
| License Expires | 05/31/2027 |
| Contact | Default |
| Title | Owner |
| Capacity | 16 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 50 |
| Age From | 5 Years 0 Months |
| Age To | 13 Years 0 Months |
| Capacity | 52 |
| Age From | 2 Years 0 Months |
| Age To | 6 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 8.6.f.2. Abuse Recognition and Prevention. Within six (6) months of employment or use, staff members shall have training in child abuse recognition and prevention. Training in child abuse recognition and prevention may be used to meet the requirement for annual professional development described in this section |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 8.5.g. A center shall secure from the employee a recent health assessment performed not more than 90 days prior to the date hired for the employee and signed by a licensed health care provider. The health assessment shall be on file no later than 30 days from the first date of employment. A health assessment for a volunteer shall be on file if the volunteer is scheduled to work at least forty (40) hours per month in the center. The health assessment shall include |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 13.4.i.5. Seasonally appropriate covers shall be used, sufficient to maintain adequate warmth. For children 12 months of age and younger a sleeper may be worn or a thin blanket used for a covering. If a blanket is used, it shall be tucked around the mattress of the crib and only cover the child as high as his or her chest |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 13.4.i.2. Bedding including sheets and blankets shall be clean and in good condition |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 13.4.i.4. Bedding shall be used to cover all sleeping surfaces before being used |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 8.5.g.1. A significant health history which the center needs to know in order to protect the health of the employee or the health and safety of children in care |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 8.5.g.2. A physical examination, including vision and hearing screening |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 8.5.g.3. A statement that the prospective staff member has no known condition or disease which would interfere with the proper care of children |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 8.4.d. A center shall ensure that each staff member and volunteer has a completed, signed, and dated Authorization and Release for Protective Services Record Check. The release shall be on file no later than the date of hire |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 19.4.a. A center shall prepare a written, daily roster that includes the first and last names of each child in each group of children, name of the staff member responsible for the group, and the space designated for use by the group both at the center and at off-site locations used during field trips |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 6/12/2023 |
| Corrective Action Plan End | 5/15/2025 |
| Non Compliance Code | 8.5.g.4. A tuberculosis risk assessment that is repeated annually or a tuberculosis screening by the Mantoux method, if a screening is indicated by the tuberculosis risk assessment |
| Outcome Code | Not Achieved |
| Issue Completed Date | 8/12/2023 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | Immediately upon unloading the last child from a vehicle, or before parking the vehicle, the driver or the designated staff member shall physically search the vehicle to ensure that all children have been unloaded. The transportation log shall then be reviewed either by the driver or the designated staff member to check that the information is correct. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | The driver or the designated staff member shall deliver the transportation log to the person responsible for maintaining attendance records. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A center shall maintain a written record of the dates and times when vehicle evacuation drills are conducted. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A vehicle evacuation plan shall be posted in each vehicle regularly used by the center to transport a child that includes: |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | When it provides transportation according to a regular schedule, a center shall conduct a vehicle evacuation drill at least two times a year. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | Have the parent clearly label each bottle of breast milk with the child's name, date expressed, date frozen if applicable, and date received; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | Ask the parent to provide for the childs personal use a clean, comfortable, nonflammable or flame retardant sleeping garment and other personal items, such as a comb or brush, and label the childs personal use items. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | Evacuation from a vehicle used to transport children; |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A center shall update the documentation of a completed background check in each staff member's file at the expiration of rap back enrollment. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A tuberculosis risk assessment that is repeated annually or a tuberculosis screening by the Mantoux method, if a screening is indicated by the tuberculosis risk assessment. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | All qualified staff shall complete the approved training which is necessary to keep the credential current. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A current job description; |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A center shall provide each new staff member with a notification letter that includes his or her effective date of hire, position title, qualifications, duties and responsibilities at the time of hiring. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | All staff in positions that are not qualified staff positions shall have training within the first three months of employment related to their responsibilities, renew child abuse and neglect recognition every three years and keep first aid and CPR certification current. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A fitness determination of eligibility from the WV CARES unit; and |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | That the surface of the play area in an equipment use zone complies with the current Consumer Product Safety Commission's publication entitled "Public Playground Safety Handbook," publication # 325, sections 2.4. et seq. and 5.3. et seq. A licensee whose outdoor space was approved prior to July 1, 2014, and who remains in compliance with the previous rule, and who does not undergo renovation or relocation of the outdoor space, has until July 1, 2018, to comply with the current requirements. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A center shall ensure that its attendance procedures include accounting for a child at all times and taking action when a child is lost on or off the premises. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | When the center owns the vehicle, a weekly safety check is conducted and recorded. The safety check shall include vehicle tire pressure, headlights, windshield wipers, emergency flashers, brake lights, turn signals, first aid kit, gas gauge, oil and other fluids. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | Metal equipment is in the shade, if at all possible; |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | A center shall provide a passenger log to be kept by the driver of the vehicle, the designated staff member, or the volunteer riding in the vehicle that shall include the first and last names of each child boarding the vehicle. There shall be a notation on the log each time a child boards the vehicle or departs the vehicle. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/3/2025 |
| Corrective Action Plan Start | 5/23/2025 |
| Corrective Action Plan End | 12/3/2025 |
| Non Compliance Code | All qualified staff shall apply for credentialing on the WV STARS Career Pathway. |
| Outcome Code | Not Achieved |
| Issue Completed Date | 12/3/2025 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is APRIL ABRAHAM. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 4. Locate contact information using this map.