Agency Name | YWCA Mel Wolf Child Development Center |
Address 1 | 201 Donnally St |
Address 2 | |
City | Charleston |
Zip Code | 25301 |
County | Kanawha |
Phone | (304) 340 3560 |
DHHR Licensing Specialist | ADORA CAREY |
License Type | Regular |
License Expires | 08/31/2026 |
Contact | Default |
Title | Owner |
Capacity | 32 |
Age From | 0 Years 1 Month |
Age To | 2 Years 0 Months |
Capacity | 92 |
Age From | 2 Years 0 Months |
Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 14.12.a. Have on file a written field trip plan that includes: |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 14.12.a.1. The names of the children, staff members and any other participants on the field trip |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 14.12.a.2. The departure and return times |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 14.12.a.3. The means of travel and routes to be taken |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.12.a. Immediately inform the parent or parent's authorized designee when a child is involved in a serious occurrence |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.2.a. A center shall arrange for a designated adult to sign each child in as the child arrives at the center or boards a vehicle provided by the center, and to sign each child out as the child departs the center or leaves a vehicle provided by the center. |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.4.a. A center shall prepare a written, daily roster that includes the first and last names of each child in each group of children, the name of the staff member responsible for the group, and the space designated for use by the group both at the center and at off-site locations used during field trips. |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.4.b. Periodically throughout the day, the staff member responsible for each group of children shall check the daily roster to ensure that all children are present or accounted for. |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.4.c. A center shall keep each daily roster in a designated location where it is readily available in case of emergencies and can be used to confirm attendance following an evacuation from the premises or upon returning from a field trip. |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.6. Emergency Policies, Procedures and Plan. A center shall develop, implement and maintain policies and procedures for responding to an emergency, including a plan: |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.6.a. For medical and non medical emergencies and for situations that could pose a hazard to staff and children, including, a fire, storm, flood, chemical spill, power failure, bomb threat or kidnaping; |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.6.b. For evacuation from the center in the event of an emergency that could cause damage to the center or pose a hazard to the staff and children and evacuation from a vehicle used to transport children. Policies and procedures shall consider the age and physical and mental abilities of the enrolled children, types of emergencies that are likely to affect the area, the requirements of the State Fire Marshal; and advice from the Red Cross or other health and emergency professionals; |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.4.d. A center shall ensure that its attendance procedures include accounting for a child at all times and taking action when a child is lost on or off the premises. |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.1. A center shall develop, implement and maintain attendance policies and procedures to ensure that it has a current and updated written record of the first and last name of each child who is participating in center activities, onsite and offsite, and who is being transported in a vehicle provided by the center. |
Outcome Code | Pending |
Issue Completed Date | 8/21/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.12.b. Verbally report the occurrence within twenty-four (24) hours or by the next work day to the Secretary, and before the end of the day, ensure that the staff member in charge prepares and signs a serious occurrence report |
Outcome Code | Pending |
Issue Completed Date | 8/4/2005 |
Corrective Action Plan Start | 8/4/2005 |
Corrective Action Plan End | 1/1/1753 |
Non Compliance Code | 19.12.c. Complete a report of each serious occurrence ensuring that the report is signed by the staff member completing it and by the child's parent. Copies of the report are to be placed in the child's file and in a separate cumulative file maintained by the center. |
Outcome Code | Pending |
Issue Completed Date | 8/4/2005 |
Corrective Action Plan Start | 8/7/2024 |
Corrective Action Plan End | 9/30/2024 |
Non Compliance Code | A signed permission from the parent for emergency medical treatment and transportation; |
Outcome Code | |
Issue Completed Date | 1/1/1753 |
Corrective Action Plan Start | 8/7/2024 |
Corrective Action Plan End | 9/30/2024 |
Non Compliance Code | The child's health insurance coverage and policy number; |
Outcome Code | |
Issue Completed Date | 1/1/1753 |
Corrective Action Plan Start | 8/7/2024 |
Corrective Action Plan End | 9/30/2024 |
Non Compliance Code | Cardiopulmonary Resuscitation (CPR) and First Aid. Within three months of employment or use staff members shall have current CPR certification appropriate to the age of the children in care and current first aid training. Except in the first year of employment or use, training in CPR and First Aid is in addition to the requirement for annual professional development. |
Outcome Code | |
Issue Completed Date | 1/1/1753 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is ADORA CAREY. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 3. Locate contact information using this map.