| Agency Name | King's Way Christian EduCare |
| Address 1 | 3942 39th St. |
| Address 2 | |
| City | Nitro |
| Zip Code | 25143 |
| County | Putnam |
| Phone | (304) 755 2561 |
| DHHR Licensing Specialist | APRIL ABRAHAM |
| License Type | Regular |
| License Expires | 05/31/2026 |
| Contact | Default |
| Title | Owner |
| Capacity | 16 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 130 |
| Age From | 2 Years 0 Months |
| Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 10/6/2023 |
| Corrective Action Plan End | 3/20/2024 |
| Non Compliance Code | 8.4.c. Other than the exceptions cited in Subdivision 8.4.e. of this subsection, a center shall ensure that a criminal background investigation is performed on each staff member and volunteer through the West Virginia Department of Military Affairs and Public Safety, Criminal Identification Bureau (CIB) and an authorized agency in a previous state of residence, if applicable, and shall keep the following information on file |
| Outcome Code | Achieved |
| Issue Completed Date | 11/30/2023 |
| Corrective Action Plan Start | 10/6/2023 |
| Corrective Action Plan End | 3/20/2024 |
| Non Compliance Code | 11.4.a. Subjecting a child to physical punishment of any kind, including, but not limited to, shaking, striking, spanking, swatting, thumping, pinching, popping, shoving, spitting, biting, hair puling, yanking, slamming, excessive exercise or any cruel treatment that may cause pain |
| Outcome Code | Achieved |
| Issue Completed Date | 11/30/2023 |
| Corrective Action Plan Start | 5/8/2024 |
| Corrective Action Plan End | 6/25/2024 |
| Non Compliance Code | 8.4.d. A center shall ensure that each staff member and volunteer has a completed, signed, and dated Authorization and Release for Protective Services Record Check. The release shall be on file no later than the date of hire |
| Outcome Code | Achieved |
| Issue Completed Date | 6/8/2024 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | When it provides transportation according to a regular schedule, a center shall conduct a vehicle evacuation drill at least two times a year. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/29/2025 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | A center shall keep all areas of the premises and all equipment clean and in a neat and orderly condition at all times. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/29/2025 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | A center shall maintain a written record of the dates and times when vehicle evacuation drills are conducted. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/29/2025 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | A center shall conduct a fire drill at least two times a month during its regular hours of operation, keeping a written record of the dates and times when fire drills are conducted. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/29/2025 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | The child's health insurance coverage and policy number; |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2025 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | A statement posted at the center in clear public view stating that the center reports suspected child abuse and neglect to Child Protective Services. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/29/2025 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | A center shall prepare a written, daily roster that includes the first and last names of each child in each group of children, the name of the staff member responsible for the group, and the space designated for use by the group both at the center and at off-site locations used during field trips. |
| Outcome Code | Achieved |
| Issue Completed Date | 8/6/2025 |
| Corrective Action Plan Start | 6/30/2025 |
| Corrective Action Plan End | 8/12/2025 |
| Non Compliance Code | When the center owns the vehicle, a weekly safety check is conducted and recorded. The safety check shall include vehicle tire pressure, headlights, windshield wipers, emergency flashers, brake lights, turn signals, first aid kit, gas gauge, oil and other fluids. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/29/2025 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is APRIL ABRAHAM. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 4. Locate contact information using this map.