| Agency Name | Forrest Burdette C.O.M. |
| Address 1 | 2848 Putnam Ave |
| Address 2 | |
| City | Hurricane |
| Zip Code | 25526 |
| County | Putnam |
| Phone | (304) 562 9170 |
| DHHR Licensing Specialist | APRIL ABRAHAM |
| License Type | Provisional |
| License Expires | 03/24/2026 |
| Contact | Default |
| Title | Owner |
| Capacity | 28 |
| Age From | 0 Years 1 Month |
| Age To | 2 Years 0 Months |
| Capacity | 126 |
| Age From | 2 Years 0 Months |
| Age To | 13 Years 0 Months |
Actual inspections may contain more detail. If you have questions or need a printed non-compliance history report, contact the Licensing Specialist for this Center.
| Corrective Action Plan Start | 7/12/2024 |
| Corrective Action Plan End | 8/5/2024 |
| Non Compliance Code | 8.6.f.1. Cardiopulmonary Resuscitation (CPR) and First Aid. Within six (6) months of employment or use staff members shall have current CPR certification appropriate to the age of the children in care and current first aid training. Except in the first year of employment or use, training in CPR and First Aid is in addition to the requirement for annual professional development |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2024 |
| Corrective Action Plan Start | 7/12/2024 |
| Corrective Action Plan End | 8/5/2024 |
| Non Compliance Code | 8.5.g.2. A physical examination, including vision and hearing screening |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2024 |
| Corrective Action Plan Start | 7/12/2024 |
| Corrective Action Plan End | 8/5/2024 |
| Non Compliance Code | 8.5.g.4. A tuberculosis risk assessment that is repeated annually or a tuberculosis screening by the Mantoux method, if a screening is indicated by the tuberculosis risk assessment |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2024 |
| Corrective Action Plan Start | 7/12/2024 |
| Corrective Action Plan End | 8/5/2024 |
| Non Compliance Code | 8.3.b.2. A center shall conduct performance evaluations on all newly employed staff members and staff members new to their positions, initially, at three (3) months, six (6) months, and twelve (12) months |
| Outcome Code | Achieved |
| Issue Completed Date | 8/12/2024 |
| Corrective Action Plan Start | 4/25/2025 |
| Corrective Action Plan End | 7/15/2025 |
| Non Compliance Code | A center shall ensure that families and employees can express concerns or make complaints without fear of retaliation; and. |
| Outcome Code | Achieved |
| Issue Completed Date | 7/15/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A center shall secure from the employee a recent health assessment performed not more than 90 days prior to the date hired for the employee and signed by a licensed health care provider. The health assessment shall be on file no later than 30 days from the first date of employment. A health assessment for a volunteer shall be on file if the volunteer is scheduled to work at least 40 hours per month in the center. The health assessment shall include: |
| Outcome Code | Achieved |
| Issue Completed Date | 1/23/2026 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A center shall provide each new staff member with a notification letter that includes his or her effective date of hire, position title, qualifications, duties and responsibilities at the time of hiring. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/24/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A center shall require all staff to meet approved pre-service training requirements and pre-service education qualifications other than that noted in subdivision 8.6.c. Provided: Staff persons who have remained employed by the center since July 1, 2003 and have been in continuous employment in that position or one requiring greater qualifications in a child care setting since July 1, 1998, shall be considered to meet the qualification of their position except the requirement of approved pre-service training. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/31/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Prior to caring for children, all current and potential staff are required to complete approved pre-service training. Prior to or during the first week of employment and prior to having sole responsibility for a group of children, a center shall provide orientation to the staff member that includes a review of: |
| Outcome Code | Achieved |
| Issue Completed Date | 10/31/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A tuberculosis risk assessment that is repeated annually or a tuberculosis screening by the Mantoux method, if a screening is indicated by the tuberculosis risk assessment. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/31/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A search shall be done of the state-based child and adult abuse and neglect registries and protective services databases in each state where the staff member or volunteer resided during the preceding five years. The same search shall be done in the state where the staff member or volunteer currently resides, and shall be repeated every five years. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/11/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A current job description; |
| Outcome Code | Achieved |
| Issue Completed Date | 10/31/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | All qualified staff shall apply for credentialing on the WV STARS Career Pathway. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Documentation that references have been verified including three references for the center director and two references for other staff members; |
| Outcome Code | Achieved |
| Issue Completed Date | 1/23/2026 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A verification of the staff member's education and qualifications. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/12/2026 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Cardiopulmonary Resuscitation (CPR) and First Aid. Within three months of employment or use staff members shall have current CPR certification appropriate to the age of the children in care and current first aid training. Except in the first year of employment or use, training in CPR and First Aid is in addition to the requirement for annual professional development. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Abuse Recognition and Prevention. Within three months of employment or use, staff members shall have training in child abuse recognition and prevention. Training in child abuse recognition and prevention may be used to meet the requirement for annual professional development described in this section. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/31/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Brushing Teeth. A center shall provide appropriate opportunities for the children in care to have supervised practice of brushing teeth on a daily basis; and |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Has a personally labeled toothbrush with bristles in good condition, that is stored in a sanitary manner so that it does not touch another toothbrush and that its bristles are exposed to the air to dry; |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A center shall conduct a fire drill at least two times a month during its regular hours of operation, keeping a written record of the dates and times when fire drills are conducted. |
| Outcome Code | |
| Issue Completed Date | 1/1/1753 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | That the surface of the play area in an equipment use zone complies with the current Consumer Product Safety Commission's publication entitled "Public Playground Safety Handbook," publication # 325, sections 2.4. et seq. and 5.3. et seq. A licensee whose outdoor space was approved prior to July 1, 2014, and who remains in compliance with the previous rule, and who does not undergo renovation or relocation of the outdoor space, has until July 1, 2018, to comply with the current requirements. |
| Outcome Code | Achieved |
| Issue Completed Date | 12/4/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | On all newly employed staff members and staff members new to their positions at three months, six months, and 12 months. |
| Outcome Code | Achieved |
| Issue Completed Date | 10/31/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | A fitness determination of eligibility from the WV CARES unit; and |
| Outcome Code | Achieved |
| Issue Completed Date | 10/24/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Other than the exceptions cited in subdivision 8.4.e., a center shall ensure that a state and federal fingerprint-based criminal background investigation is performed on each staff member and volunteer pursuant to the provisions of the West Virginia Clearance for Access: Registry and Employment Screening Act (WV CARES), W. Va. Code §16-49-1 et seq., and W. Va. Code R. §69-10-1, et seq., and shall keep the following information on file: |
| Outcome Code | Achieved |
| Issue Completed Date | 10/24/2025 |
| Corrective Action Plan Start | 9/25/2025 |
| Corrective Action Plan End | 10/25/2025 |
| Non Compliance Code | Periodically throughout the day, the staff member responsible for each group of children shall check the daily roster to ensure that all children are present or accounted for. |
| Outcome Code | Achieved |
| Issue Completed Date | 1/12/2026 |
Initial License
Is issued for the first six months of a center or family facility home operation. After the first six months a determination is made to issue a regular license, a provisional license or not to license.
Regular License
Can be issued for up to two years. If a regular license is issued for less than two years, then the center or facility may have some significant non-compliance with a need for corrective action, but not to the extent that the health and development of a child is at risk.
Provisional License
Can be issued for six months and cannot be renewed. A provisional license means the center or facility has or had significant non-compliance that if not corrected could negatively affect the health and development of a child or it may mean the center or facility has not been able to come into compliance over a period of time with more than one corrective action plan.
Parents can request a non-compliance history report on a child care center or family child facility by contacting the Resource and Referral agency that serves the provider’s area or by contacting the WV Department of Health and Human Resources regulatory staff person for the provider. The regulatory staff person for this provider is APRIL ABRAHAM. You can find contact information using this map.
The Resource and Referral Agency for this Child Care Provider is in Region 4. Locate contact information using this map.